Products
Soft jaw, hard jaw
Category:
Keywords: Soft jaw, hard jaw
Product Description
Size parameter
| Spec. | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | Comb pitch | Weight Kg |
| 110 | 52 | 22 | 22 | 8 | 4 | 16 | 14 | 15 | 6.5 | 11 | 1.0x60° | 0.4 |
| 4 minutes | 52 | 23 | 23 | 10 | 5 | 10 | 14 | 13 | 9 | 13.5 | 1.5x60° | 0.5 |
| 5 minutes | 62 | 25 | 30 | 10 | 5 | 10 | 14 | 18 | 9 | 13.5 | 1.5x60° | 0.8 |
| 6 minutes | 73 | 31 | 36 | 12 | 5 | 15 | 20 | 24 | 11 | 17 | 1.5x60° | 1.5 |
| 8 minutes | 95 | 35 | 37 | 14 | 5 | 24 | 25 | 22 | 13 | 19 | 1.5x60° | 2.4 |
| 10 minutes | 110 | 40 | 42 | 16 | 5 | 30 | 30 | 27 | 13 | 19 | 1.5x60° | 3.8 |
| 12P' | 130 | 50 | 50 | 18 | 5 | 40 | 30 | 33 | 15 | 23 | 1.5x60° | 6.3 |
| 12 hours | 130 | 50 | 50 | 21 | 5 | 40 | 30 | 33 | 17 | 26 | 1.5x60° | 6.6 |
| 15P' | 165 | 62 | 62 | 25.5 | 8 | 37 | 43 | 38 | 21 | 32 | 1.5x60° | 12.6 |
| 15 hours | 165 | 62 | 62 | 22 | 8 | 37 | 43 | 38 | 21 | 32 | 1.5x60° | 12.5 |
| 21 minutes | 180 | 65 | 70 | 25 | 9 | 40 | 60 | 45 | 21 | 32 | 3.0x60° | 15.8 |

Size parameter
| Spec. | H-1 | H-2 | H-3 | H-4 | H-5 | H-6 | H-7 | H-8 | H-9 | H-0 | Serration Pitch | Weight | Reference Drawing |
| HJ-04 | 53 | 23 | 28 | 10 | 4 | 29 | 14 | 24 | 10 | M8x1.25P | 1.5 × 60° | 0.4 | Fig. 2 |
| HJ-05 | 53 | 23 | 28 | 10 | 4 | 29 | 14 | 24 | 10 | M8x1.25P | 1.5x60° | 0.4 | Fig. 2 |
| HJ-06 | 67 | 31 | 36 | 12 | 5 | 39 | 20 | 28 | 12 | M10x1.5P | 1.5 × 60° | 0.95 | Fig. 2 |
| HJ-08 | 87 | 35 | 51 | 14 | 5 | 29.5 | 25 | 18 | 12 | M12x1.75P | 1.5 × 60° | 1.9 | Fig. 1 |
| HJ-10 | 101 | 40 | 54 | 16 | 5 | 45.5 | 30 | 18 | 13 | M12x1.75P | 1.5 × 60° | 2.8 | Fig. 1 |
| HJ-12 | 108 | 50 | 67 | 21(18) | 4(5) | 49 | 30 | 20 | 16 | M16x2P (M14x2P) | 1.5 × 60° | 3.5 | Fig. 1 |
| HJ-15 | 143 | 62 | 86 | 22(25.5) | 8(5) | 55 | 43 | 38 | 20 | M20x2.5P | 1.5x60° | 9.5 | Fig. 1 |
| HJ-18 | 143 | 62 | 86 | 22(25.5) | 8(5) | 55 | 43 | 38 | 20 | M20x2.5P | 1.5 × 60° | 9.5 | Fig. 1 |
| HJ-21 | 159.5 | 80 | 90 | 25 | 9 | 97.5 | 50 | 62 | 40 | M20x2.5P | 3 times 60 degrees | 15.3 | Fig. 2 |
| HJ-24 | 159.5 | 80 | 90 | 25 | 9 | 97.5 | 50 | 62 | 40 | M20x2.5P | 3×60° | 15.3 | Fig. 2 |
| HJ-32 | 159.5 | 80 | 90 | 25 | 9 | 97.5 | 50 | 62 | 40 | M20x2.5P | 3×60° | 15.3 | Fig. 2 |
| HJ-40 | 159.5 | 80 | 90 | 25 | 9 | 97.5 | 50 | 62 | 40 | M20x2.5P | 3 times 60 degrees | 15.3 | Fig. 2 |
The above data represent the standard parameters; personalized, customized solutions can be provided based on customer requirements.
You may be interested in
you might be interested
KS Solid Three-Jaw Pneumatic Chuck
Patented product, cylindrical form of connection.
The chuck is easy to install, and its connection method complies with industry standards; it is simply fitted with a flange that matches the chuck, without requiring any modifications to the machine structure. Similar to the connection method used for standard mechanical chucks, the specific installation procedure is outlined in the installation instructions.
The chuck is a built-in cylinder with large clamping force, good sealing, high precision, safety and reliability, nice economical and practical applicability and long service life, and it can be suitable for processing disc, short-shaft, gear parts and large bulk of products.
ZL 2020 103763185
KS Solid Four-Jaw Pneumatic Chuck
Patented product, cylindrical form of connection.
The chuck is easy to install, and its connection method complies with industry standards; it is simply fitted with a flange that matches the chuck, without requiring any modifications to the machine structure. Similar to the connection method used for standard mechanical chucks, the specific installation procedure should follow the installation instructions.
The chuck is a built-in cylinder with large clamping force, good sealing, high precision, safety and reliability, nice economical and practical applicability and long service life, and it can be suitable for processing square parts and other special-shaped parts.
ZL 2020 103763185
KS Solid Five-Jaw Pneumatic Chuck
Patented product, cylindrical form of connection.
The chuck is easy to install, and its connection method complies with industry standards; it is simply fitted with a flange that matches the chuck, without requiring any modifications to the machine structure. Similar to the connection method used for standard mechanical chucks, the specific installation procedure should follow the installation instructions.
The chuck is a built-in cylinder with large clamping force, good sealing, high precision, safety and reliability, nice economical and practical applicability and long service life, and it can be suitable for processing square parts and other special-shaped parts.
ZL 2020 103763185
KT Hollow three-jaw power chuck
The wedge-shaped through-hole chuck complies with Japanese and Taiwanese standards.
All sliding surfaces undergo hardening treatment and precision grinding.
High rigidity structure and high clamping accuracy.
Language